Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $2.06 | 61,904 | 1:1 | $2.00 | $2.16 | $2.00 |
September 19, 2023 | $2.03 | 841,441 | 1:1 | $2.04 | $2.09 | $2.01 |
September 20, 2023 | $2.01 | 24,672 | 1:1 | $2.03 | $2.07 | $2.01 |
September 21, 2023 | $1.97 | 81,580 | 1:1 | $2.00 | $2.05 | $1.82 |
September 22, 2023 | $1.91 | 54,258 | 1:1 | $1.99 | $1.99 | $1.89 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.